Engine | Aprilia 65° cc longitudinal V four stroke. Liquid cooled. Double overhead camshaft; four valves per cylinder. |
Bore and stroke | 78 x |
Displacement | 998.9cc |
Compression ratio | 12.8:1 |
Max. power at crank | 180 HP (132 kW) at 12,500 rpm |
Max. torque at crank | 115 Nm at 10,000 rpm |
Fuel system | Variable height intake trumpets. Airbox with aerodynamic side intakes. 4 throttle bodes, 8 injectors, ride-by-wire fuel management. Multimapping |
Ignition | Electronic digital ignition integrated in the fuel management system. |
Exhaust | 4 into 2 into 1. Lambda probe oxygen sensor. Single lateral silencer. Integrated exhaust valve and catalytic converter. (Euro 3.) |
Lubrication | Wet sump. Two pumps (lubrication and cooling). Oil cooler. |
Gearbox | 6 speed cassette type. |
Clutch | Multi-plate wet clutch with slipper device. |
Frame | Twin beam aluminium frame with mixed cast and pressed sheet sections. Adjustments for: headstock position and angle, engine height, swingarm pivot height. |
Front suspension | Öhlins |
Rear suspension | Double arch aluminium swingarm; mixed thin-wall casting and pressed sheet construction. Öhlins monoshock with piggy-back cylinder. Adjustments for compression, rebound, spring preload and length. APS rising rate linkages. |
Front brake | Double |
Rear brake | |
Wheels | Forged aluminium alloy. Front: 3.5”x17” - Rear: 6”x17”. |
Tyres | Radial tubeless; 120/70 ZR 17 (front) and 190/55 ZR 17 (rear). |
Dimensions | Overall length: Overall width: Overall height: Wheelbase: |
Dry weight | |
Fuel tank | |
Tuesday, October 07, 2008
Aprilia RSV4 Specs
Subscribe to:
Post Comments (Atom)
1 comment:
This is aweesome
Post a Comment